User Stories/Log Book Functionality
From NeuroHub
| Has description | Has status | Has story points | In current iteration | Has comment | From discussion | Has acceptance test | |
|---|---|---|---|---|---|---|---|
| User Stories/010 | As a user I can navigate forwards and backwards between log books and log book pages without having to use my browser's back button | Complete | 22 | 0 | Updated description to log book and log book pages | https://neurohub-repo.oerc.ox.ac.uk/hg/neurohub-commons/file/tip/acceptance/selenium-ide/drn/lab_member_log_book_navigation | |
| User Stories/011 | As a lab administrator I can theme the Web interface graphics/colours. | Complete | 11 | 0 | |||
| User Stories/013 | As a researcher I can create a log book page for an experiment and attach a file to this page. | Complete | 33 | 0 | none | https://neurohub-repo.oerc.ox.ac.uk/hg/neurohub-commons/file/tip/acceptance/selenium-ide/drn/create_lab_member_log_book_attach_file_page | |
| User Stories/014 | As a researcher I can create a log book page for an experiment and attach a directory that contains multiple files | Requires Acceptance Test | 55 | 0 | Sent to Finn, response expected week beginning 24th Nov This will be delivered as part of the Agile collective alfresco work. Requires documentation. |
||
| User Stories/016 | As a researcher I can attach currently non-attached files to a log book page. | Complete | 11 | 0 | This is essentially the same as user story 13 and therefore has the same acceptance test | https://neurohub-repo.oerc.ox.ac.uk/hg/neurohub-commons/file/tip/acceptance/selenium-ide/drn/create_lab_member_log_book_attach_file_page | |
| User Stories/020 | As a researcher I can create a log book page. | Complete | 11 | 0 | none | https://neurohub-repo.oerc.ox.ac.uk/hg/neurohub-commons/file/tip/acceptance/selenium-ide/drn/create_lab_member_log_book_test_page | |
| User Stories/034 | As a user I want to be able to associate together files involved in a experiment. | Complete | 22 | 0 | As long as files can be associated to multiple log book pages a new log book page can be created and bring various files together. An alternative is to have the ability to link or reference a previous logbook page where other files have been attached. |
https://neurohub-repo.oerc.ox.ac.uk/hg/neurohub-commons/file/tip/acceptance/selenium-ide/drn/create_lab_member_log_book_experiment_page | |
| User Stories/038 | As a user I want to be able to link together experimental runs to build an experiment | Complete | 11 | 0 | This is implemented as a implicit consequence of being able to add child pages to child pages | https://neurohub-repo.oerc.ox.ac.uk/hg/neurohub-commons/file/tip/acceptance/selenium-ide/drn/create_lab_member_log_book_experiment_run_pages | |
| User Stories/053 | As a user I can attach multiple files at once to a log book page | Requires Acceptance Test | 33 | 0 | Part of the Agile Collective work on the Alfresco module Requires documentation |
||
| User Stories/055 | As a user I want to be able to draw tables using HTML tags as part of the content of a log book page | Requires Acceptance Test | 11 | 0 | Where are the acceptance tests? | Soton/DN/2011/02/11 | |
| User Stories/070 | As a researcher using the Neurohub Web interface, I would like the ability to insert Greek symbols into my logbook entries. | Requires Acceptance Test | 1313 | 0 | Addressed in the CK editor? | http://the%20symbol%20for%20degrees%20Celcius%2C%20instead%20of%20having%20to%20type%20the%20words%20in%20full http://theta |
|
| User Stories/ure-un027 | As a researcher, I want to be able to share post-experiment write-ups with other researchers (e.g. sharing protocols and workflows for conducting specific types of experiments) so that others can more easily replicate my work | Requires Acceptance Test | 88 | 0 | Organic groups or "send to friend" link requires acceptance test. |
